


430 Stainless Steel Coil
430 stainless steel is a popular material for a variety of applications for its durability and corrosion resistance. However, welding 430 stainless steel can be challenging with its high chromium content.
430 Stainless Steel Coil Description
430 stainless steel coil has one key property, which is its ability to resist oxidation and rust in humid or mildly corrosive environments. It has at least 16% chromium, which makes for an invisible protective layer on the surface to prevent rust. Another advantage is its resistance to high temperatures (up to 1500°F) while not losing strength or becoming brittle. Good ductility and formability make it easy to be shaped into different products. 430 stainless steel is frequently used in aerospace engineering, medical device manufacturing, petrochemical processing plants, and marine applications such as marine fittings. However, welding 430 stainless steel can be challenging due to its high chromium content. Be sure to clean them thoroughly with a wire brush to remove any discoloration caused by heat exposure during the welding process.
Product Parameters
PRODUCT NAME | STAINLESS STEEL COIL |
---|---|
Type | Steel Coil |
Thickness | 2.5mm-10.0mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc. |
Width | 610mm-2000mm |
Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
Surface | BA, 2B, NO.1, NO.4, 4K, HL, 8K, etc. |
Scope of Application | Widely used in high temperature and electrical industry, medical equipment construction, chemical, food industry, agriculture and ship parts, food and beverage packaging, |
Kitchen supplies, trains, airplanes, conveyor belts, vehicles, bolts, nuts, springs and screens, etc. | |
Certificate | ISO, SGS, BV, etc. |
Production Technology | Hot Rolling, Cold Rolling |
Edge Processing | Edging, Trimming |
FINISH | DESCRIPTION | THICKNESS (MM) | WIDTH (MM) |
---|---|---|---|
2B | Smooth finish, reflective grey sheen.Most widely used surface finish. | 0.55 | 914 & 1219 |
Bright Annealed (BA) | Cold rolled, annealed in a controlled atmosphere to retain a highly reflective finish. | 0.7 | 914 & 1219 |
Dull Polish (DP) | Selected for ease of cleaning, brushed look, non-reflective, used extensively in the catering industry, also push plates and kickplates. | 0.9 | 750, 914 & 1219 |
Hot Rolled (HR) | Scaled finish, ideal if surface finish is not a key concern. | 1.2 | 750, 914, 1050, 1219 & 1500 |
No.1 | Finished by hot-rolling,annealing and pickling, characterized by white pickled surface | 1.5 | 914, 1219 & 1500 |
HL | finished by continuous liner polishing | 1.6 | 914, 1219 & 1500 |
No.4 | polishing with No.150 to No.180 mesh | 2 | 914, 1219 & 1500 |
No.8 | a mirror-like reflective surface by polishing | 2.5 | 914, 1219 & 1500 |
Product Package

Collect Your Quote for Right Now
What do you need? You can leave your requirements here.